| 1 | 08:00:00 | A | Final Girls 13 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | NIEMAND SUZANNE | LS LICHTENBURG |
| 2 | | ROBINSON MARTELIZé | LS GOUDKOP |
| 3 | | VAN DER WESTHUIZEN VENE | RISIVILLE |
| 4 | | BOSCH ALANDRIE | LA HOFF |
| 5 | | VAN DER MERWE JEANELISE | LEEUWENHOF |
| 6 | | VILJOEN AMERIKE | LS BRITS |
| 7 | | SIEBERHAGEN LIZé | JORDANIA |
| 8 | | DALY ELZAAN | LS LICHTENBURG |
| 9 | | KRUGER CLAIRE | LS GOUDKOP |
| 10 | | VAN WYNGAARD NICOLE | RISIVILLE |
| 11 | | KARSTEN JESSICA | LA HOFF |
| 12 | | STRYDOM LUANEL | LEEUWENHOF |
| 13 | | EDWARDS MEGAN | TRIO |
| 14 | | KRüGER ANE | LS BRITS |
| 2 | 08:00:00 | B | Final Boys 13 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | SAMMONS DEAN | LS GOUDKOP |
| 2 | | MARTIN FRIKKIE | LA HOFF |
| 3 | | MINNIE JAYDEN | TRIO |
| 4 | | GROBLER LOUDEN | LS BRITS |
| 5 | | MEYER KEAN | RISIVILLE |
| 6 | | COETZER RUAN | LEEUWENHOF |
| 7 | | BEYLEFELD RYAN | LS GOUDKOP |
| 8 | | CRONJE REINHARDT | LS LICHTENBURG |
| 9 | | WESSELS PIETER | JORDANIA |
| 10 | | LE ROUX LUAN | LA HOFF |
| 11 | | DE BEER JOHANDRé | TRIO |
| 12 | | SWART CJ | LS BRITS |
| 13 | | VENTER JOHANDRE | RISIVILLE |
| 14 | | VAN DER MERWE JON CAREL | LEEUWENHOF |
| 3 | 08:00:00 | B | Final Boys 10 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | HIRSELMAN LEONARD | LA HOFF |
| 2 | | SCHUTZE NEL | JORDANIA |
| 3 | | VISAGIE JAYCE | TRIO |
| 4 | | BROWN CESSARIO | LS BRITS |
| 5 | | BRITZ JONO | RISIVILLE |
| 6 | | WEBER JUAN | LS LICHTENBURG |
| 7 | | PALM ADRIAAN | LEEUWENHOF |
| 8 | | PRETORIUS DIHAN | LS GOUDKOP |
| 9 | | LANG TREVOR | LA HOFF |
| 10 | | ESTERHUYSE RUAN | JORDANIA |
| 11 | | GROBBELAAR JAUN-PIERRE | TRIO |
| 12 | | FENSHAM DIAN | LS BRITS |
| 13 | | DE JAGER KOBUS | RISIVILLE |
| 14 | | LIEBENBERG LIAN | LS LICHTENBURG |
| 15 | | ENGELBRECHT NATHAN | LEEUWENHOF |
| 16 | | HERRIDGE MILANN | LS GOUDKOP |
| 4 | 08:00:00 | A | Final Girls 10 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | OOSTHUIZEN JANE | LEEUWENHOF |
| 2 | | SMIT LYLA | LA HOFF |
| 3 | | JOUBERT KLARA | JORDANIA |
| 4 | | INGHAM RAY-LEE | RISIVILLE |
| 5 | | LOMBARD EMMA | LS BRITS |
| 6 | | JANSE VAN RENSBURG KRISTEN | LS GOUDKOP |
| 7 | | FERNANDES ZIANE | LEEUWENHOF |
| 8 | | PRETORIUS CARLI | LA HOFF |
| 9 | | EKSTEEN NIENKE | TRIO |
| 10 | | BEZUIDENHOUT MILé | JORDANIA |
| 11 | | VAN DER BROEK MIANE | RISIVILLE |
| 12 | | ROSSOUW MARIZE | LS BRITS |
| 13 | | NICHOLLS GABBY | LS GOUDKOP |
| 14 | | MAREE MARIZE | LS LICHTENBURG |
| 5 | 08:00:00 | A | Final Girls 11 Shotput | 2kg |
| Lane | Number | Athlete | Team |
| 1 | | BOTHA KIARA | LEEUWENHOF |
| 2 | | WESSELS MIANE | LS LICHTENBURG |
| 3 | | MüLLER MELIZABETH | LA HOFF |
| 4 | | VOLSCHENK MELICKE | LS GOUDKOP |
| 5 | | STEYN LEONIQUE | TRIO |
| 6 | | KRüGER LIEBE | LS BRITS |
| 7 | | MATTHIESON ZANE | RISIVILLE |
| 8 | | TALJAARD LEANE | LEEUWENHOF |
| 9 | | WANDRAG CHARLEE | JORDANIA |
| 10 | | SEYMORE JESSICA | LS LICHTENBURG |
| 11 | | WEEKS ELIZE | LA HOFF |
| 12 | | BOSCH IVONé | LS GOUDKOP |
| 13 | | SNYDERS CHRISTIE | TRIO |
| 14 | | BAYER MIJA | LS BRITS |
| 15 | | PIENAAR MINKE | RISIVILLE |
| 6 | 08:00:00 | B | Final Boys 11 Shotput | 2kg |
| Lane | Number | Athlete | Team |
| 1 | | NEL LUAN | JORDANIA |
| 2 | | NEL KEAGAN | LEEUWENHOF |
| 3 | | BESTER PIETER | LS LICHTENBURG |
| 4 | | FLANAGAN KEAGAN | LS GOUDKOP |
| 5 | | JORDAAN JUAN | LA HOFF |
| 6 | | GREYLING MARCO | LS BRITS |
| 7 | | STRöH GEORGE | TRIO |
| 8 | | VOGES DIAN | RISIVILLE |
| 9 | | LABUSCHAGNE ARNO | JORDANIA |
| 10 | | PRETORIUS CORBIN | LEEUWENHOF |
| 11 | | NIEMAND ANDRIES | LS LICHTENBURG |
| 12 | | NAUDé JANCO | LS GOUDKOP |
| 13 | | KARSTEN BEVON | LA HOFF |
| 14 | | RICHTER LOGAN | LS BRITS |
| 15 | | BREDENKAMP ALTUS | TRIO |
| 16 | | PUTTER CALVIN | RISIVILLE |
| 7 | 08:00:00 | | Final Girls 13 1500m | |
| Lane | Number | Athlete | Team |
| 1 | | WERNER JANA | LS BRITS |
| 2 | | KRUGER CLAIRE | LS GOUDKOP |
| 3 | | VAN ROOYEN NICOLENE | TRIO |
| 4 | | VAN WYK HELGA | LS LICHTENBURG |
| 5 | | BOTHA ANIKA | LEEUWENHOF |
| 6 | | DE WITT LEANé | LA HOFF |
| 7 | | PIETERS TATUM | RISIVILLE |
| 8 | | MEYER LEIGH-ANNE | JORDANIA |
| 9 | | WERNER MARINé | LS BRITS |
| 10 | | STEYN CHENé | LS GOUDKOP |
| 11 | | DE VILLIERS ANESHAH | LS LICHTENBURG |
| 12 | | BOTHA KAYLA | LEEUWENHOF |
| 13 | | KARSTEN JESSICA | LA HOFF |
| 14 | | GROBLER SIMONE | RISIVILLE |
| 15 | | VAN ZYL ZANIKE | JORDANIA |
| 8 | 08:00:00 | | Final Boys 12 Discus | 750g |
| Lane | Number | Athlete | Team |
| 1 | | JANSEN VAN RENSBURG JANCO | TRIO |
| 2 | | JOOSTE JANCO | JORDANIA |
| 3 | | VORSTER PIETERJAN | RISIVILLE |
| 4 | | VENTER JOE | LS BRITS |
| 5 | | JORDAAN JOHN | LA HOFF |
| 6 | | FERNANDES DECLAN | LEEUWENHOF |
| 7 | | BRITZ THEUNS | LS GOUDKOP |
| 8 | | SEVENSTER HENNIE | TRIO |
| 9 | | WEYER HEIKO | LS LICHTENBURG |
| 10 | | VAN HUYSSTEEN LIHAN | JORDANIA |
| 11 | | FERREIRA ARIAN | RISIVILLE |
| 12 | | GOUWS MARCEL | LS BRITS |
| 13 | | THERON ALLAN | LA HOFF |
| 14 | | PIETERSE DUAN | LEEUWENHOF |
| 15 | | NIEUWOUDT MIGUEL | LS GOUDKOP |
| 9 | 08:00:00 | | Final Girls 12 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | | SCHUTTE JOHANETTE | LS LICHTENBURG |
| 2 | | KNOETZE DANIKA | LS GOUDKOP |
| 3 | | VD WALT CHANTè | LS BRITS |
| 4 | | NORTJE MARICELLE | JORDANIA |
| 5 | | CRAUKAMP LILLY | LEEUWENHOF |
| 6 | | SMIT MIA | LA HOFF |
| 7 | | GELDENHUYS DIANKE | RISIVILLE |
| 8 | | GAGIANO CLARISSA | LS LICHTENBURG |
| 9 | | POTGIETER ELHANDRI | LS GOUDKOP |
| 10 | | GELDENHUYS JANA | TRIO |
| 11 | | KLOPPER JAY-LEE | LS BRITS |
| 12 | | SPERSHOTT SUNé | JORDANIA |
| 13 | | LAUDER ALIA | LEEUWENHOF |
| 14 | | BOSSERT MILIENKE | LA HOFF |
| 15 | | VAN DER MERWE AMORAY | RISIVILLE |
| 10 | 08:10:00 | | Final Boys 13 1500m | |
| Lane | Number | Athlete | Team |
| 1 | | ESTERHUIZEN ESTIAAN | TRIO |
| 2 | | BRESLER LUAN | LS BRITS |
| 3 | | HORN PRESTON | LA HOFF |
| 4 | | FERREIRA JOSHUA | RISIVILLE |
| 5 | | STRYDOM PIERRE | LEEUWENHOF |
| 6 | | WESSELS PIETER | JORDANIA |
| 7 | | MOTAUNG HLONI | LS GOUDKOP |
| 8 | | MARUIMO BOHALE | TRIO |
| 9 | | FOURIE DRIKUS | LS BRITS |
| 10 | | BLIGNAUT JANRY | LA HOFF |
| 11 | | NEL MICAN | RISIVILLE |
| 12 | | POTGIETER WALT | LEEUWENHOF |
| 13 | | SARTAIN RYAN | JORDANIA |
| 11 | 08:17:00 | | Final Girls 12 1200m | |
| Lane | Number | Athlete | Team |
| 1 | | SMITH MNUSHKE | LA HOFF |
| 2 | | VAN DER BERG ASHLEY | RISIVILLE |
| 3 | | ESTERHUIZEN MILANDRI | TRIO |
| 4 | | VAN DER WALT ANNELIE | LS GOUDKOP |
| 5 | | WALLER MEGAN | LEEUWENHOF |
| 6 | | POTGIETER JANKA | LS LICHTENBURG |
| 7 | | BEZUIDENHOUT ANELDI | JORDANIA |
| 8 | | DU PLESSIS CANDICE | LS BRITS |
| 9 | | NAUDE AVA | RISIVILLE |
| 10 | | HUGO ELNé | TRIO |
| 11 | | FOURIE CHANTé | LS GOUDKOP |
| 12 | | BOTHA CATHRI | LEEUWENHOF |
| 13 | | BEZUIDENHOUT ANABELLE | JORDANIA |
| 14 | | HENDERSON SINTICHE | LS BRITS |
| 12 | 08:24:00 | | Final Boys 12 1200m | |
| Lane | Number | Athlete | Team |
| 1 | | KLOPPERS HEINRICH | LS BRITS |
| 2 | | POTGIETER HERMAN | TRIO |
| 3 | | VISSER LAFRAS | LA HOFF |
| 4 | | VAN DER WALT ADRIAAN | LS LICHTENBURG |
| 5 | | PIETERS TYRONE | RISIVILLE |
| 6 | | VAN JAARSVELD CHRISTIAAN | LS GOUDKOP |
| 7 | | FOURIE JOHN | LEEUWENHOF |
| 8 | | CILLIERS RUHAN | JORDANIA |
| 9 | | SEPHANTSHA OBOITSHEPO | LS BRITS |
| 10 | | BEZUIDENHOUT JAYDEE | TRIO |
| 11 | | SENEKAL WALDO | LA HOFF |
| 12 | | PRETORIUS CLINT | RISIVILLE |
| 13 | | FOUCHé JACO | LS GOUDKOP |
| 14 | | BOOYSEN WIAN | LEEUWENHOF |
| 15 | | CILLIERS DEHAN | JORDANIA |
| 13 | 08:31:00 | | Final Girls 11 1200m | |
| Lane | Number | Athlete | Team |
| 1 | | NEL ANNA | RISIVILLE |
| 2 | | DE BEER ILLISKE | LEEUWENHOF |
| 3 | | STYLES MILEY | LS BRITS |
| 4 | | VERSTER KARMI | JORDANIA |
| 5 | | BOSCH IVONé | LS GOUDKOP |
| 6 | | SCHROEDER MIANDRI | LS LICHTENBURG |
| 7 | | REYNECKE ROUBAIX | LA HOFF |
| 8 | | VAN DER WALT DANE | RISIVILLE |
| 9 | | SCOTT MELANIE | LEEUWENHOF |
| 10 | | JV RENSBURG KAYLIN | LS BRITS |
| 11 | | VAN DEVENTER DEMAINE | JORDANIA |
| 12 | | LOUW CHARLé | LS GOUDKOP |
| 13 | | LOURENS ELIANA | LS LICHTENBURG |
| 14 | | REYNEKE CARALIZE | LA HOFF |
| 14 | 08:38:00 | | Final Boys 11 1200m | |
| Lane | Number | Athlete | Team |
| 1 | | ASPELING WIHANRU | LS LICHTENBURG |
| 2 | | BUTLER PHILLIP | LS GOUDKOP |
| 3 | | WESSELS MARUIS | TRIO |
| 4 | | STEMMET JACQUES | RISIVILLE |
| 5 | | EXLEY CAMERON | JORDANIA |
| 6 | | RAS DANIEL | LS BRITS |
| 7 | | DU PLESSIS ZANDER | LEEUWENHOF |
| 8 | | CARSTENS DAVID | LA HOFF |
| 9 | | HUMPEL JUSTIN | LS GOUDKOP |
| 10 | | KLEMP RUBEN | TRIO |
| 11 | | SPANGENBERG ZEHAN | RISIVILLE |
| 12 | | MODUTO KEO | LS BRITS |
| 13 | | POTGIETER GUSTAV | LEEUWENHOF |
| 14 | | DE LANGE ELRICO | LA HOFF |
| 15 | 08:45:00 | | Final Girls 10 1200m | |
| Lane | Number | Athlete | Team |
| 1 | | LABUSCHAGNE LILIQUE | RISIVILLE |
| 2 | | POTGIETER AMIRA | JORDANIA |
| 3 | | HANSEN CATHRINE | LS LICHTENBURG |
| 4 | | BUITENDAG ANé | LA HOFF |
| 5 | | VAN ZYL DORETTE | LS GOUDKOP |
| 6 | | TALJAARD KARLIEN | LEEUWENHOF |
| 7 | | PELSER ALIKé | LS BRITS |
| 8 | | BESTER SUNé | TRIO |
| 9 | | VAN ZYL LEANDI | RISIVILLE |
| 10 | | BEZUIDENHOUT MILé | JORDANIA |
| 11 | | FRASER TINEKE | LS LICHTENBURG |
| 12 | | HERSELMAN SIMONé | LA HOFF |
| 13 | | JANSEN VAN RENSBURG MIANé | LS GOUDKOP |
| 14 | | JANSE VAN RENSBURG MIA | LEEUWENHOF |
| 15 | | DE KOKER CLARISSA | LS BRITS |
| 16 | | KIRSTEIN HESMI | TRIO |
| 16 | 08:52:00 | | Final Boys 10 1200m | |
| Lane | Number | Athlete | Team |
| 1 | | DU PLESSIS CHRIS | LS LICHTENBURG |
| 2 | | NEL LUAN | TRIO |
| 3 | | LE ROUX JARRED | LEEUWENHOF |
| 4 | | HIRSELMAN LEONARD | LA HOFF |
| 5 | | ROSS DECLAN | RISIVILLE |
| 6 | | SCHUTZE NEL | JORDANIA |
| 7 | | FOUCHé THINUS | LS GOUDKOP |
| 8 | | BOTHA HENRAY | LS BRITS |
| 9 | | SWANEPOEL JANCO | LS LICHTENBURG |
| 10 | | STRöH MARNUS | TRIO |
| 11 | | PALM ADRIAAN | LEEUWENHOF |
| 12 | | VAN DER WESTHUIZEN MEHAN | LA HOFF |
| 13 | | STEYN CHRISTIAAN | RISIVILLE |
| 14 | | HAVENGA TYDEN | LS GOUDKOP |
| 15 | | VAN ROOYEN JOMAR | LS BRITS |
| 17 | 09:00:00 | A | Final Girls 10 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | PIENAAR ZANTE | RISIVILLE |
| 2 | | PELSER ALIKé | LS BRITS |
| 3 | | SMIT LYLA | LA HOFF |
| 4 | | OBERHOLSTER NOANDRI | LEEUWENHOF |
| 5 | | MAREE MARIZE | LS LICHTENBURG |
| 6 | | JOUBERT KLARA | JORDANIA |
| 7 | | MILLER LORRAINE | TRIO |
| 8 | | VAN DER MERWE CAYLEIGH | RISIVILLE |
| 9 | | LOMBARD EMMA | LS BRITS |
| 10 | | COMBRINK JUNIMI | LA HOFF |
| 11 | | ROBBERTSE ELIANA | LEEUWENHOF |
| 12 | | BOTHA LUZAAN | LS LICHTENBURG |
| 13 | | RHEEDER AMELIA | JORDANIA |
| 14 | | SEVENSTER YUNé | TRIO |
| 18 | 09:00:00 | B | Final Boys 10 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | HERRIDGE MILANN | LS GOUDKOP |
| 2 | | DE BEER PIET | LA HOFF |
| 3 | | JACOBS MERTON | LS BRITS |
| 4 | | MINNIE ZANE | RISIVILLE |
| 5 | | HENNINGS MATTEO | LEEUWENHOF |
| 6 | | SCHUTZE NEL | JORDANIA |
| 7 | | KNOETZE CALEB | TRIO |
| 8 | | BOSHOFF JUANDRé | LS GOUDKOP |
| 9 | | LOURENS DEWET | LA HOFF |
| 10 | | DU PESSIS JG | LS BRITS |
| 11 | | DU PLESSIS CHRIS | LS LICHTENBURG |
| 12 | | STEYN BAREND | RISIVILLE |
| 13 | | LE ROUX JARRED | LEEUWENHOF |
| 14 | | BOTHA HARDUS | JORDANIA |
| 15 | | IORIO JAQUES | TRIO |
| 19 | 09:00:00 | B | Final Boys 11 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | HEX KYLE | LEEUWENHOF |
| 2 | | ROSS ALRU | LA HOFF |
| 3 | | MOKHELE KAMO | JORDANIA |
| 4 | | PRETORIUS RUHAN | RISIVILLE |
| 5 | | GELDENHUYS PHILLIP | TRIO |
| 6 | | DE BEER DANTE | LS LICHTENBURG |
| 7 | | JORDAAN RUVAHN | LEEUWENHOF |
| 8 | | PRETORIUS DEWALD | LS BRITS |
| 9 | | MC ASLIN ZAYDEN | LA HOFF |
| 10 | | SARTAIN EWAN | JORDANIA |
| 11 | | VERMEULEN IWAN | RISIVILLE |
| 12 | | DE VOS GIHAN | TRIO |
| 13 | | VAN DEVENTER ANRU | LS GOUDKOP |
| 20 | 09:00:00 | A | Final Girls 11 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | BRINK MIA | TRIO |
| 2 | | SCOTT MINE | LA HOFF |
| 3 | | VAN DER BERG LIA-MARIE | LS LICHTENBURG |
| 4 | | TALJAARD LEANE | LEEUWENHOF |
| 5 | | KRUGER DANICA | LS BRITS |
| 6 | | LE ROUX RENé | LS GOUDKOP |
| 7 | | KLOPPERS HAYLEIGH-MARIE | RISIVILLE |
| 8 | | VAN DEVENTER DEMAINE | JORDANIA |
| 9 | | MOSTERT ELNé | TRIO |
| 10 | | MAHONEY JUANé | LA HOFF |
| 11 | | FERRIS QUINZLYNN | LS LICHTENBURG |
| 12 | | SCOTT MELANIE | LEEUWENHOF |
| 13 | | SLABBERT ALCEME | LS BRITS |
| 14 | | HARMSE HELENZA | LS GOUDKOP |
| 15 | | ROOS SIENNA | RISIVILLE |
| 16 | | NEL MIEKE | JORDANIA |
| 21 | 09:00:00 | A | Final Girls 12 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | | VAN DER MERWE AMORAY | RISIVILLE |
| 2 | | NORTJE MARICELLE | JORDANIA |
| 3 | | CLARK CHRISTIN | LA HOFF |
| 4 | | SCHOEMAN DANé | TRIO |
| 5 | | CRAUKAMP LILLY | LEEUWENHOF |
| 6 | | STEYNVAART MIKYLA | LS GOUDKOP |
| 7 | | SCHUTTE JOHANETTE | LS LICHTENBURG |
| 8 | | OLWAGEN BIANKE | RISIVILLE |
| 9 | | SPERSHOTT SUNé | JORDANIA |
| 10 | | VORSTER LIZE-MARI | LA HOFF |
| 11 | | COETZER CENé | TRIO |
| 12 | | VD WALT CHANTè | LS BRITS |
| 13 | | GREYLING AN-CHE | LEEUWENHOF |
| 14 | | HARMSE MEGAN | LS GOUDKOP |
| 15 | | SLABBERT JUAN-MARIE | LS LICHTENBURG |
| 22 | 09:00:00 | B | Final Boys 12 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | | KEARNEY JUSTIN | LS LICHTENBURG |
| 2 | | FERREIRA ARIAN | RISIVILLE |
| 3 | | VAN HUYSSTEEN LIHAN | JORDANIA |
| 4 | | BRUWER CHRISTIAAN | LS BRITS |
| 5 | | PIETERSE DUAN | LEEUWENHOF |
| 6 | | NIEUWOUDT MIGUEL | LS GOUDKOP |
| 7 | | JORDAAN JOHN | LA HOFF |
| 8 | | JANSEN VAN RENSBURG JANCO | TRIO |
| 9 | | BOTHA TL | LS LICHTENBURG |
| 10 | | LE ROUX IVAN | RISIVILLE |
| 11 | | JOOSTE JANCO | JORDANIA |
| 12 | | VD WESTHUIZEN LUAN | LS BRITS |
| 13 | | FERNANDES DECLAN | LEEUWENHOF |
| 14 | | GIBBONS ETHAN | LS GOUDKOP |
| 15 | | LOUW LIAN | LA HOFF |
| 23 | 09:00:00 | | Final Boys 13 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | | CRONJE REINHARDT | LS LICHTENBURG |
| 2 | | DU PREEZ STEPHAN | LA HOFF |
| 3 | | GOUWS JANDRé | LS BRITS |
| 4 | | PIETERSE LUANN | JORDANIA |
| 5 | | NEL MARCO | RISIVILLE |
| 6 | | COETZER DEAN | LEEUWENHOF |
| 7 | | VOLSCHENK WIHAN | LS GOUDKOP |
| 8 | | STEYN JANRU | LS LICHTENBURG |
| 9 | | VAN DER WALT JANDRé | LA HOFF |
| 10 | | GROBLER BERTUS | LS BRITS |
| 11 | | DU PREEZ NATHAN | TRIO |
| 12 | | JORDAAN LIAM | JORDANIA |
| 13 | | MORRICO GIANGI | RISIVILLE |
| 14 | | COETZER JANNIE | LEEUWENHOF |
| 15 | | PHILLIPS JOZUA | LS GOUDKOP |
| 16 | | MEYER KEAN | RISIVILLE |
| 24 | 09:00:00 | | Final Girls 13 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | | VERMEULEN LIZE | RISIVILLE |
| 2 | | FOURIE MIA | LS GOUDKOP |
| 3 | | JANSEN VAN VUUREN DELANEY | LA HOFF |
| 4 | | STRYDOM ELMé | LS BRITS |
| 5 | | STRYDOM LUANEL | LEEUWENHOF |
| 6 | | CRONJé LEANDRI | TRIO |
| 7 | | DU PLESSIS DANIëLLE | RISIVILLE |
| 8 | | JONKER SONELLE | JORDANIA |
| 9 | | JOOSTE MIKKE | LS GOUDKOP |
| 10 | | OSBORNE LEILA | LA HOFF |
| 11 | | STEYN GERALDENE | LS BRITS |
| 12 | | LIEBENBERG MIEKE | LEEUWENHOF |
| 13 | | LE ROUX MICKE-DUNEY | TRIO |
| 14 | | NIEMAND SUZANNE | LS LICHTENBURG |
| 25 | 09:10:00 | | Final 1 of 2 Girls 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | | PRINSLOO CARAH | LA HOFF |
| 2 | | GOLIATH SUENESSE | TRIO |
| 3 | | SNYMAN MILANE | RISIVILLE |
| 4 | | MPHEHLO IMA | LS LICHTENBURG |
| 5 | | MOSTERT ELLE | LEEUWENHOF |
| 6 | | LUBBE ELNé | LS BRITS |
| 7 | | HILL LYLA | LS GOUDKOP |
| 25 | 09:10:00 | | Final 2 of 2 Girls 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | | DE SWARDT CARMARI | LS GOUDKOP |
| 2 | | BLIGNAUT JANELL | LS BRITS |
| 3 | | PRINSLOO AMORE | RISIVILLE |
| 4 | | NAGY MILSCHA | JORDANIA |
| 5 | | MOKONE KEKELETSO | LS LICHTENBURG |
| 6 | | SWANEPOEL KARLI | LA HOFF |
| 7 | | VAN HEERDEN ANJA | LEEUWENHOF |
| 26 | 09:13:00 | | Final 1 of 2 Boys 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | | TAYLOR EAN | LEEUWENHOF |
| 2 | | KEUN RETIEF | LS BRITS |
| 3 | | BLOM BENJAMIN | LA HOFF |
| 4 | | LIEBENBERG WICO | LS LICHTENBURG |
| 5 | | VILJOEN HENRY | TRIO |
| 6 | | GOMEZ KEAGEN | RISIVILLE |
| 7 | | PRETORIUS JUWAN | LS GOUDKOP |
| 8 | | GROBLER RENIER | JORDANIA |
| 26 | 09:13:00 | | Final 2 of 2 Boys 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | | COETZEE JACQUES | LS BRITS |
| 2 | | VAN WYK ZIAN | LEEUWENHOF |
| 3 | | HILL EDRICH | JORDANIA |
| 4 | | GELDENHUYS ADRIAAN | TRIO |
| 5 | | DU PLESSIS PRIEUR | LA HOFF |
| 6 | | DU PLESSIS HUNTER | RISIVILLE |
| 7 | | FINK EVANDRE | LS LICHTENBURG |
| 8 | | MARCH JAYDON | LS GOUDKOP |
| 27 | 09:16:00 | | Final 1 of 2 Girls 08 60m | |
| Lane | Number | Athlete | Team |
| 1 | | BUYS MIA | LEEUWENHOF |
| 2 | | ROSSOUW ANKE | LS BRITS |
| 3 | | LE ROUX MIEKE | LS GOUDKOP |
| 4 | | MATTHEE JOME | LS LICHTENBURG |
| 5 | | MAREE ILAN | JORDANIA |
| 6 | | WESSELS ZOë | TRIO |
| 7 | | TALJAARD MIANIQUE | RISIVILLE |
| 8 | | STOOP MEANZé | LA HOFF |
| 27 | 09:16:00 | | Final 2 of 2 Girls 08 60m | |
| Lane | Number | Athlete | Team |
| 1 | | RHEEDER CATHERINE | LS GOUDKOP |
| 2 | | TAYLOR INEZ | LEEUWENHOF |
| 3 | | SKINNER LANA | LS BRITS |
| 4 | | MANS AYVAH | LS LICHTENBURG |
| 5 | | NAUDE ZOEY | RISIVILLE |
| 6 | | PHEIFFER INY | JORDANIA |
| 7 | | JANSEN VAN RENSBURG LEA | TRIO |
| 8 | | SWANEPOEL CARMIA | LA HOFF |
| 28 | 09:19:00 | | Final 1 of 2 Boys 08 60m | |
| Lane | Number | Athlete | Team |
| 1 | | FORTUIN TAYBEN | LS GOUDKOP |
| 2 | | MOKODUTLE JUNIOR | TRIO |
| 3 | | ROSS AC | LA HOFF |
| 4 | | GOUWS MUREO | LS BRITS |
| 5 | | DE BEER ALEX | LS LICHTENBURG |
| 6 | | VILJOEN DERICK | LEEUWENHOF |
| 7 | | ROSS LIAM | RISIVILLE |
| 28 | 09:19:00 | | Final 2 of 2 Boys 08 60m | |
| Lane | Number | Athlete | Team |
| 1 | | SCHOLTZ STEPHEN | LS GOUDKOP |
| 2 | | SMITH ARLO | LA HOFF |
| 3 | | WILLIAMS MICAYLIN | LS LICHTENBURG |
| 4 | | HUGO RETIEF | TRIO |
| 5 | | SCHUTZE CHRISTOPHER | JORDANIA |
| 6 | | VAN ASWEGEN MAURITZ | RISIVILLE |
| 7 | | BLIGNAUT JEAN DANIEL | LEEUWENHOF |
| 8 | | MATJEKE AMU | LS BRITS |
| 29 | 09:22:00 | | Final 1 of 2 Girls 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | | BLIGNAUT MARLIECHé | LS BRITS |
| 2 | | HILL MELANIE | JORDANIA |
| 3 | | NEL LANA | TRIO |
| 4 | | HATTINGH HIEMNERI | LEEUWENHOF |
| 5 | | DU RAND MIRRE | LS GOUDKOP |
| 6 | | VAN ROOYEN MICHELLE | LA HOFF |
| 7 | | PIKE SKYLER | RISIVILLE |
| 8 | | DU PREEZ JOLIENKE | LS LICHTENBURG |
| 29 | 09:22:00 | | Final 2 of 2 Girls 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | | HENNING ESMé | LS GOUDKOP |
| 2 | | HLAOLE RELE | TRIO |
| 3 | | SNYMAN LIZANDRA | RISIVILLE |
| 4 | | SWANEPOEL IMKE | LA HOFF |
| 5 | | STANDER ANDRIëTTE | LS BRITS |
| 6 | | VAN DER WALT RIKAYLA | LEEUWENHOF |
| 7 | | VON MOLTKE MIA | LS LICHTENBURG |
| 8 | | HARRIS ZIA | JORDANIA |
| 30 | 09:25:00 | | Final 1 of 2 Boys 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | | BLOM LUHANN | LA HOFF |
| 2 | | KHESWA ANDILE | LS GOUDKOP |
| 3 | | CHAVES XAVIER | LEEUWENHOF |
| 4 | | MALAN CALIM | RISIVILLE |
| 5 | | LINDEQUE BAREND-LOUIS | LS BRITS |
| 6 | | MOLEME KGANYANA | LS LICHTENBURG |
| 7 | | NEL CORNEL | JORDANIA |
| 30 | 09:25:00 | | Final 2 of 2 Boys 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | | BARNARD MATTHEW | LS GOUDKOP |
| 2 | | BEZUIDENHOUT DECLAN | LS BRITS |
| 3 | | SCHOLTZ MATTHEW | LS LICHTENBURG |
| 4 | | STRYDOM BOUWER | JORDANIA |
| 5 | | GOMEZ DILLAN | RISIVILLE |
| 6 | | VENTER RUVAN | LEEUWENHOF |
| 7 | | VAN ALLEMAN ALEX | LA HOFF |
| 8 | | MOSTERT MALAN | TRIO |
| 31 | 09:40:00 | | Final 1 of 2 Girls 13 200m | |
| Lane | Number | Athlete | Team |
| 1 | | MEYER LEIGH-ANNE | JORDANIA |
| 2 | | JORDAAN DENIKE | LA HOFF |
